Georgia Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Jon Ossoff (Democrat)52%
Mike Collins (Republican)45%
Quantus Insights, fielded 2026-10-15 to 2026-10-17
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=755 / Not reported by source. RealClearPolling
Lead of 7 pts for Jon Ossoff in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Likely D
- DDHQ rating
- Likely D
- DDHQ Dem win chance
- 86%
- Currently held by
- D
Candidates
- Jon OssoffDemocrat
- Mike CollinsRepublican
Seat / incumbent: Ossoff
Poll history (19)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| Quantus Insights | 2026-10-15 to 2026-10-17 | Jon Ossoff (Democrat) 52%Mike Collins (Republican) 45% | n=755 / Not reported by source | RealClearPolling Original release |
| Quantus Insights (R) | 2026-10-15 to 2026-10-17 | Jon Ossoff (Democrat) 54%Mike Collins (Republican) 46% | n=755 / Unknown | Poliwave Original release |
| Atlanta Journal-Constitution | 2026-10-07 to 2026-10-15 | Jon Ossoff (Democrat) 48%Mike Collins (Republican) 40% | n=1,000 / Not reported by source | RealClearPolling Original release |
| Trafalgar Group | 2026-10-07 to 2026-10-09 | Jon Ossoff (Democrat) 51%Mike Collins (Republican) 43% | n=1,101 / Not reported by source | RealClearPolling Original release |
| Trafalgar Group (R) | 2026-10-07 to 2026-10-09 | Jon Ossoff (Democrat) 51%Mike Collins (Republican) 43% | n=1,101 / Unknown | Poliwave Original release |
| InsiderAdvantage | 2026-09-22 to 2026-09-23 | Jon Ossoff (Democrat) 50%Mike Collins (Republican) 42% | n=1,200 / Not reported by source | RealClearPolling Original release |
| Big Data Poll | 2026-09-21 to 2026-09-23 | Jon Ossoff (Democrat) 55%Mike Collins (Republican) 45% | n=678 / Not reported by source | RealClearPolling Original release |
| Big Data Poll (R) | 2026-09-21 to 2026-09-23 | Jon Ossoff (Democrat) 52%Mike Collins (Republican) 41% | n=678 / Unknown | Poliwave Original release |
| InsiderAdvantage (R) | 2026-09-22 to 2026-09-23 | Jon Ossoff (Democrat) 50%Mike Collins (Republican) 42% | n=1,200 / Unknown | Poliwave Original release |
| YouGov | 2026-09-15 to 2026-09-18 | Jon Ossoff (Democrat) 52%Mike Collins (Republican) 42% | n=3,303 / Not reported by source | RealClearPolling Original release |
| Quantus Insights (R) | 2026-09-14 to 2026-09-16 | Jon Ossoff (Democrat) 48%Mike Collins (Republican) 44% | n=645 / Unknown | Poliwave Original release |
| Rasmussen Reports (R) | 2026-09-14 | Jon Ossoff (Democrat) 51%Mike Collins (Republican) 42% | n=1,019 / Unknown | Poliwave Original release |
| Trafalgar Group | 2026-09-10 to 2026-09-12 | Jon Ossoff (Democrat) 49.4%Mike Collins (Republican) 42.8% | n=1,091 / Trafalgar Group statewide survey of likely general-election voters; response rate 5.5%, 95% confidence. | Poliwave Original release |
| InsiderAdvantage (R) | 2026-08-16 to 2026-08-17 | Jon Ossoff (Democrat) 50%Mike Collins (Republican) 43% | n=800 / Unknown | Poliwave Original release |
| Fabrizio Ward (R)/Impact Research (D) | 2026-07-13 to 2026-07-16 | Jon Ossoff (Democrat) 52%Mike Collins (Republican) 43% | n=1,060 / Unknown | Poliwave Original release |
| Wick | 2026-06-30 | Jon Ossoff (Democrat) 47%Mike Collins (Republican) 43% | n=1,175 / Unknown | Poliwave Original release |
| Beacon Research/Shaw & Co. | 2026-06-27 | Jon Ossoff (Democrat) 56%Mike Collins (Republican) 43% | n=1,002 / Unknown | Poliwave Original release |
| Echelon Insights | 2026-04-03 to 2026-04-09 | Jon Ossoff (Democrat) 51%Mike Collins (Republican) 44% | n=407 / Unknown | Poliwave Original release |
| Emerson College | 2026-03-02 | Jon Ossoff (Democrat) 48%Mike Collins (Republican) 43% | n=1,000 / Unknown | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Georgia races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races