Iowa Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Ashley Hinson (Republican)49%
Josh Turek (Democrat)46%
co/efficient, fielded 2026-10-15 to 2026-10-19
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=863 / Not reported by source. RealClearPolling
Lead of 3 pts for Ashley Hinson in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Toss Up
- DDHQ Dem win chance
- 55%
- Currently held by
- R
Candidates
- Josh TurekDemocrat
- Ashley HinsonRepublican
Seat / incumbent: OPEN (Ernst retiring)
Poll history (26)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| co/efficient | 2026-10-15 to 2026-10-19 | Ashley Hinson (Republican) 49%Josh Turek (Democrat) 46% | n=863 / Not reported by source | RealClearPolling Original release |
| co/efficient (R) | 2026-10-15 to 2026-10-19 | Ashley Hinson (Republican) 48%Josh Turek (Democrat) 45% | n=863 / Unknown | Poliwave Original release |
| Trafalgar Group* | 2026-10-13 to 2026-10-15 | Ashley Hinson (Republican) 46%Josh Turek (Democrat) 44% | n=1,094 / Not reported by source | RealClearPolling Original release |
| Trafalgar Group (R) | 2026-10-13 to 2026-10-15 | Ashley Hinson (Republican) 46%Josh Turek (Democrat) 44% | n=1,094 / Unknown | Poliwave Original release |
| Cook Political Report* | 2026-10-09 to 2026-10-13 | Josh Turek (Democrat) 46%Ashley Hinson (Republican) 44% | n=602 / Not reported by source | RealClearPolling Original release |
| GS Strategy Group (R)/New River Strategies (D) | 2026-10-09 to 2026-10-13 | Josh Turek (Democrat) 46%Ashley Hinson (Republican) 44% | n=602 / Unknown | Poliwave Original release |
| YouGov | 2026-10-06 to 2026-10-12 | Josh Turek (Democrat) 47%Ashley Hinson (Republican) 46% | n=2,245 / Not reported by source | RealClearPolling Original release |
| Marist | 2026-10-08 to 2026-10-11 | Josh Turek (Democrat) 48%Ashley Hinson (Republican) 45% | n=1,100 / Not reported by source | RealClearPolling Original release |
| Emerson* | 2026-10-05 to 2026-10-06 | Ashley Hinson (Republican) 47%Josh Turek (Democrat) 45% | n=650 / Not reported by source | RealClearPolling Original release |
| Emerson College | 2026-10-05 to 2026-10-06 | Ashley Hinson (Republican) 47%Josh Turek (Democrat) 45% | n=650 / Unknown | Poliwave Original release |
| CNN | 2026-09-29 to 2026-10-05 | Ashley Hinson (Republican) 45%Josh Turek (Democrat) 43% | n=801 / Not reported by source | RealClearPolling Original release |
| CNN/SSRS | 2026-09-29 to 2026-10-05 | Ashley Hinson (Republican) 45%Josh Turek (Democrat) 43% | n=801 / Unknown | Poliwave Original release |
| Suffolk University | 2026-10-01 to 2026-10-04 | Josh Turek (Democrat) 48%Ashley Hinson (Republican) 44% | n=500 / Unknown | Poliwave Original release |
| Rasmussen Reports (R) | 2026-09-24 to 2026-09-30 | Josh Turek (Democrat) 47%Ashley Hinson (Republican) 43% | n=1,048 / Unknown | Poliwave Original release |
| Quantus Insights (R) | 2026-09-28 to 2026-09-29 | Ashley Hinson (Republican) 47%Josh Turek (Democrat) 46% | n=738 / Unknown | Poliwave Original release |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-09-24 to 2026-09-28 | Josh Turek (Democrat) 49%Ashley Hinson (Republican) 47% | n=1,008 / Unknown | Poliwave Original release |
| InsiderAdvantage (R) | 2026-09-22 to 2026-09-23 | Josh Turek (Democrat) 47%Ashley Hinson (Republican) 46% | n=1,200 / Unknown | Poliwave Original release |
| Marist University | 2026-09-17 to 2026-09-20 | Josh Turek (Democrat) 50%Ashley Hinson (Republican) 42% | n=1,050 / Unknown | Poliwave Original release |
| Trafalgar Group | 2026-09-16 to 2026-09-18 | Ashley Hinson (Republican) 44%Josh Turek (Democrat) 42.1% | n=1,089 / Trafalgar Group statewide survey of likely general-election voters; response rate 5.7%, 95% confidence. | Poliwave Original release |
| co/efficient | 2026-09-14 to 2026-09-16 | Ashley Hinson (Republican) 46%Josh Turek (Democrat) 42% | n=831 / Mobile text responses and landline interviews of likely general-election voters; weighted by age, gender, race, education, congressional district, and community type. | Poliwave Original release |
| Cygnal (R) | 2026-09-09 to 2026-09-11 | Josh Turek (Democrat) 43%Ashley Hinson (Republican) 43% | n=500 / Unknown | Poliwave Original release |
| Rasmussen Reports (R) | 2026-09-08 to 2026-09-10 | Josh Turek (Democrat) 45%Ashley Hinson (Republican) 40% | n=1,031 / Unknown | Poliwave Original release |
| YouGov | 2026-09-03 to 2026-09-08 | Josh Turek (Democrat) 47%Ashley Hinson (Republican) 43% | n=2,041 / Unknown | Poliwave Original release |
| Emerson College | 2026-08-31 to 2026-09-01 | Ashley Hinson (Republican) 50%Josh Turek (Democrat) 45% | n=750 / Unknown | Poliwave Original release |
| Global Strategy Group (D) | 2026-08-27 to 2026-08-31 | Josh Turek (Democrat) 46%Ashley Hinson (Republican) 42% | n=800 / Unknown | Poliwave Original release |
| Abacus Data | 2026-08-26 to 2026-08-28 | Josh Turek (Democrat) 54%Ashley Hinson (Republican) 45% | n=323 / Unknown | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Iowa races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races