Maine Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Troy Jackson (Democrat)49%
Susan Collins (Republican)47%
InsiderAdvantage, fielded 2026-10-13 to 2026-10-14
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=1,200 / Not reported by source. RealClearPolling
Lead of 2 pts for Troy Jackson in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Toss Up
- DDHQ Dem win chance
- 56%
- Currently held by
- R
Candidates
- Troy JacksonDemocrat
- Susan CollinsRepublican
Seat / incumbent: Collins
Poll history (29)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| InsiderAdvantage | 2026-10-13 to 2026-10-14 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=1,200 / Not reported by source | RealClearPolling Original release |
| Suffolk University | 2026-10-08 to 2026-10-11 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=500 / Not reported by source | RealClearPolling Original release |
| Rasmussen Reports | 2026-10-05 to 2026-10-08 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=804 / Not reported by source | RealClearPolling Original release |
| Washington Post | 2026-09-30 to 2026-10-05 | Troy Jackson (Democrat) 50%Susan Collins (Republican) 46% | n=800 / Not reported by source | RealClearPolling Original release |
| Marist | 2026-10-01 to 2026-10-04 | Troy Jackson (Democrat) 51%Susan Collins (Republican) 47% | n=1,505 / Not reported by source | RealClearPolling Original release |
| Trafalgar Group | 2026-09-29 to 2026-10-01 | Troy Jackson (Democrat) 46%Susan Collins (Republican) 46% | n=1,091 / Not reported by source | RealClearPolling Original release |
| CBS News | 2026-09-23 to 2026-10-01 | Troy Jackson (Democrat) 50%Susan Collins (Republican) 50% | n=1,136 / Not reported by source | RealClearPolling Original release |
| co/efficient | 2026-09-28 to 2026-09-30 | Susan Collins (Republican) 48%Troy Jackson (Democrat) 46% | n=1,240 / Not reported by source | RealClearPolling Original release |
| MPRC | 2026-09-25 to 2026-09-29 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=684 / Not reported by source | RealClearPolling Original release |
| Quantus Insights | 2026-09-14 to 2026-09-15 | Susan Collins (Republican) 47.1%Troy Jackson (Democrat) 46.4% | n=621 / Quantus Insights survey of 644 likely Maine voters; the reported initial Senate ballot excludes 23 respondents who said they would not vote in the race, for a reporting base of 621. | Poliwave Original release |
| UMass Lowell | 2026-07-09 | Troy Jackson (Democrat) 47%Susan Collins (Republican) 47% | n=1,000 / Unknown | Poliwave |
| Z to A Research (D) | 2026-07-07 to 2026-07-08 | Troy Jackson (Democrat) 47%Susan Collins (Republican) 47% | n=988 / Unknown | Poliwave Original release |
| Tavern Research (D) | 2026-07-03 to 2026-07-06 | Troy Jackson (Democrat) 52%Susan Collins (Republican) 48% | n=1,074 / Unknown | Poliwave Original release |
| Beacon Research/Shaw & Co. | 2026-06-30 | Susan Collins (Republican) 50%Troy Jackson (Democrat) 47% | n=1,000 / Unknown | Poliwave |
| NYT/Siena | 2026-06-29 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=800 / Unknown | Poliwave |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-06-23 to 2026-06-27 | Susan Collins (Republican) 50%Troy Jackson (Democrat) 47% | n=1,003 / Unknown | Poliwave Original release |
| New York Times/Portland Press Herald/Siena University | 2026-06-19 to 2026-06-26 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=608 / Unknown | Poliwave |
| Wick/2WAY | 2026-06-11 to 2026-06-14 | Troy Jackson (Democrat) 48%Susan Collins (Republican) 45% | n=1,008 / Unknown | Poliwave Original release |
| Quantus Insights (R) | 2026-06-09 to 2026-06-11 | Troy Jackson (Democrat) 46%Susan Collins (Republican) 45% | n=870 / Unknown | Poliwave Original release |
| Tavern Research (D) | 2026-06-05 to 2026-06-08 | Troy Jackson (Democrat) 51%Susan Collins (Republican) 49% | n=1,642 / Unknown | Poliwave Original release |
| The Public Sentiment Institute | 2026-06-08 | Susan Collins (Republican) 44%Troy Jackson (Democrat) 43% | n=497 / Unknown | Poliwave |
| Public Policy Polling (D) | 2026-06-02 to 2026-06-03 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 45% | n=670 / Unknown | Poliwave Original release |
| Fabrizio, Lee & Associates (R) | 2026-06-01 to 2026-06-03 | Troy Jackson (Democrat) 46%Susan Collins (Republican) 46% | n=800 / Unknown | Poliwave |
| UMass Lowell/YouGov | 2026-05-13 to 2026-05-26 | Troy Jackson (Democrat) 48%Susan Collins (Republican) 43% | n=650 / Unknown | Poliwave |
| University of New Hampshire | 2026-05-21 to 2026-05-25 | Troy Jackson (Democrat) 51%Susan Collins (Republican) 42% | n=1,280 / Unknown | Poliwave Original release |
| Pan Atlantic Research | 2026-05-08 to 2026-05-18 | Troy Jackson (Democrat) 48%Susan Collins (Republican) 41% | n=827 / Unknown | Poliwave |
| Maine People's Resource Center (D) | 2026-03-20 to 2026-03-31 | Troy Jackson (Democrat) 48%Susan Collins (Republican) 39% | n=1,167 / Unknown | Poliwave Original release |
| Quantus Insights (R) | 2026-03-05 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 42% | n=800 / Unknown | Poliwave Original release |
| Fabrizio, Lee & Associates (R) | 2026-01-20 to 2026-01-24 | Susan Collins (Republican) 45%Troy Jackson (Democrat) 44% | n=800 / Unknown | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Maine races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races