Michigan Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Abdul El-Sayed (Democrat)50%
Mike Rogers (Republican)48%
Marist, fielded 2026-10-15 to 2026-10-18
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=1,185 / Not reported by source. RealClearPolling
Lead of 2 pts for Abdul El-Sayed in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Lean D
- DDHQ Dem win chance
- 68%
- Currently held by
- D
Candidates
- Abdul El-SayedDemocrat
- Mike RogersRepublican
Seat / incumbent: OPEN (Peters)
Poll history (28)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| Marist | 2026-10-15 to 2026-10-18 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 48% | n=1,185 / Not reported by source | RealClearPolling Original release |
| Marist University | 2026-10-15 to 2026-10-18 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 48% | n unknown / Unknown | Poliwave Original release |
| Rasmussen Reports* | 2026-10-12 to 2026-10-14 | Abdul El-Sayed (Democrat) 46%Mike Rogers (Republican) 44% | n=798 / Not reported by source | RealClearPolling Original release |
| Rasmussen Reports (R) | 2026-10-12 to 2026-10-14 | Abdul El-Sayed (Democrat) 46%Mike Rogers (Republican) 44% | n=798 / Unknown | Poliwave Original release |
| InsiderAdvantage | 2026-10-09 to 2026-10-10 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 46% | n=1,200 / Not reported by source | RealClearPolling Original release |
| InsiderAdvantage (R) | 2026-10-09 to 2026-10-10 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 46% | n=1,200 / Unknown | Poliwave Original release |
| The Tyson Group | 2026-10-06 to 2026-10-08 | Mike Rogers (Republican) 46%Abdul El-Sayed (Democrat) 44% | n=600 / Unknown | Poliwave Original release |
| Quantus Insights | 2026-10-05 to 2026-10-06 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 47% | n=762 / Not reported by source | RealClearPolling Original release |
| Quantus Insights (R) | 2026-10-05 to 2026-10-06 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 47% | n=762 / Unknown | Poliwave Original release |
| YouGov | 2026-09-28 to 2026-10-05 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 48% | n=3,947 / Not reported by source | RealClearPolling Original release |
| YouGov | 2026-09-22 to 2026-10-04 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 48% | n=3,949 / Unknown | Poliwave Original release |
| Mitchell Research | 2026-10-01 | Abdul El-Sayed (Democrat) 46%Mike Rogers (Republican) 41% | n=680 / Not reported by source | RealClearPolling Original release |
| Z to A Research (D) | 2026-09-28 to 2026-10-01 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 42% | n=483 / Unknown | Poliwave Original release |
| Mitchell Research & Communications | 2026-10-01 | Abdul El-Sayed (Democrat) 46%Mike Rogers (Republican) 41% | n=682 / Unknown | Poliwave Original release |
| Trafalgar Group* | 2026-09-28 to 2026-09-30 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 45% | n=1,085 / Not reported by source | RealClearPolling Original release |
| Trafalgar Group (R) | 2026-09-28 to 2026-09-30 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 45% | n=1,085 / Unknown | Poliwave Original release |
| FOX News | 2026-09-24 to 2026-09-28 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 49% | n=1,028 / Not reported by source | RealClearPolling Original release |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-09-24 to 2026-09-28 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 49% | n=1,028 / Unknown | Poliwave Original release |
| The Tyson Group (R) | 2026-09-24 to 2026-09-27 | Abdul El-Sayed (Democrat) 44%Mike Rogers (Republican) 43% | n=600 / Unknown | Poliwave |
| Marist University | 2026-09-24 to 2026-09-27 | Abdul El-Sayed (Democrat) 51%Mike Rogers (Republican) 44% | n=1,235 / Unknown | Poliwave Original release |
| Big Data Poll (R) | 2026-09-22 to 2026-09-24 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 42% | n=678 / Unknown | Poliwave Original release |
| co/efficient (R) | 2026-09-21 to 2026-09-23 | Abdul El-Sayed (Democrat) 45%Mike Rogers (Republican) 45% | n=843 / Unknown | Poliwave Original release |
| GBAO (D) | 2026-09-19 to 2026-09-22 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 44% | n=800 / Unknown | Poliwave Original release |
| New York Times/Siena University | 2026-09-15 to 2026-09-22 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 44% | n=605 / Unknown | Poliwave Original release |
| Cygnal (R)/Beacon Research (D) | 2026-09-18 to 2026-09-21 | Abdul El-Sayed (Democrat) 45%Mike Rogers (Republican) 40% | n=600 / Unknown | Poliwave Original release |
| Suffolk University | 2026-09-16 to 2026-09-20 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 40% | n=500 / Unknown | Poliwave Original release |
| Torchlight Strategies (R) | 2026-09-15 to 2026-09-19 | Mike Rogers (Republican) 44%Abdul El-Sayed (Democrat) 43% | n=643 / Unknown | Poliwave Original release |
| InsiderAdvantage (R) | 2026-09-16 to 2026-09-17 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 45% | n=1,200 / Unknown | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Michigan races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races