New Hampshire Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Chris Pappas (Democrat)50%
John E. Sununu (Republican)45%
National Public Affairs (R), fielded 2026-10-08 to 2026-10-12
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=600 / Unknown. Poliwave
Lead of 5 pts for Chris Pappas in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Lean D
- DDHQ rating
- Likely D
- DDHQ Dem win chance
- 84%
- Currently held by
- D
Candidates
- Chris PappasDemocrat
- John E. SununuRepublican
Seat / incumbent: OPEN (Shaheen)
Poll history (25)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| National Public Affairs (R) | 2026-10-08 to 2026-10-12 | Chris Pappas (Democrat) 50%John E. Sununu (Republican) 45% | n=600 / Unknown | Poliwave Original release |
| YouGov | 2026-09-28 to 2026-10-05 | Chris Pappas (Democrat) 51%John E. Sununu (Republican) 43% | n=1,520 / Not reported by source | RealClearPolling Original release |
| Rasmussen Reports* | 2026-10-02 to 2026-10-04 | Chris Pappas (Democrat) 49%John E. Sununu (Republican) 44% | n=979 / Not reported by source | RealClearPolling Original release |
| St. Anselm | 2026-09-28 to 2026-09-29 | Chris Pappas (Democrat) 51%John E. Sununu (Republican) 44% | n=1,042 / Not reported by source | RealClearPolling Original release |
| Saint Anselm College | 2026-09-28 to 2026-09-29 | Chris Pappas (Democrat) 51%John E. Sununu (Republican) 44% | n=1,042 / Unknown | Poliwave Original release |
| Trafalgar Group* | 2026-09-26 to 2026-09-27 | Chris Pappas (Democrat) 47%John E. Sununu (Republican) 41% | n=1,082 / Not reported by source | RealClearPolling Original release |
| Trafalgar Group (R) | 2026-09-26 to 2026-09-27 | Chris Pappas (Democrat) 47%John E. Sununu (Republican) 41% | n=1,082 / Unknown | Poliwave Original release |
| NY Times/Siena | 2026-09-15 to 2026-09-22 | Chris Pappas (Democrat) 50%John E. Sununu (Republican) 45% | n=613 / Not reported by source | RealClearPolling Original release |
| New York Times/Siena University | 2026-09-15 to 2026-09-22 | Chris Pappas (Democrat) 50%John E. Sununu (Republican) 45% | n=613 / Unknown | Poliwave Original release |
| UNH | 2026-09-17 to 2026-09-21 | Chris Pappas (Democrat) 50%John E. Sununu (Republican) 42% | n=1,418 / Not reported by source | RealClearPolling Original release |
| University of New Hampshire | 2026-09-17 to 2026-09-21 | Chris Pappas (Democrat) 50%John E. Sununu (Republican) 42% | n=1,418 / Unknown | Poliwave Original release |
| InsiderAdvantage (R) | 2026-09-16 to 2026-09-17 | Chris Pappas (Democrat) 48%John E. Sununu (Republican) 40% | n=1,200 / Unknown | Poliwave Original release |
| co/efficient | 2026-09-09 to 2026-09-11 | Chris Pappas (Democrat) 46%John E. Sununu (Republican) 46% | n=958 / Mobile text responses and landline interviews of likely general-election voters; weighted by age, gender, race, education, county, and party affiliation. | Poliwave Original release |
| Rasmussen Reports (R) | 2026-09-08 to 2026-09-10 | Chris Pappas (Democrat) 45%John E. Sununu (Republican) 34% | n=1,000 / Unknown | Poliwave Original release |
| Fabrizio, Lee, & Associates (R) | 2026-08-27 to 2026-08-30 | John E. Sununu (Republican) 37%Chris Pappas (Democrat) 36% | n=600 / Unknown | Poliwave Original release |
| University of New Hampshire | 2026-08-20 to 2026-08-24 | John E. Sununu (Republican) 45%Chris Pappas (Democrat) 43% | n=1,878 / Unknown | Poliwave Original release |
| Saint Anselm College | 2026-08-17 to 2026-08-18 | Chris Pappas (Democrat) 48%John E. Sununu (Republican) 41% | n=1,411 / Unknown | Poliwave Original release |
| Peak Insights (R) | 2026-06-24 to 2026-06-27 | Chris Pappas (Democrat) 43%John E. Sununu (Republican) 42% | n=500 / Unknown | Poliwave Original release |
| Saint Anselm College | 2026-06-25 | Chris Pappas (Democrat) 47%John E. Sununu (Republican) 41% | n=1,614 / Unknown | Poliwave Original release |
| University of New Hampshire | 2026-06-23 | Chris Pappas (Democrat) 47%John E. Sununu (Republican) 44% | n=2,232 / Unknown | Poliwave |
| University of New Hampshire | 2026-04-21 | Chris Pappas (Democrat) 49%John E. Sununu (Republican) 42% | n=1,295 / Unknown | Poliwave Original release |
| Emerson College | 2026-03-21 to 2026-03-23 | Chris Pappas (Democrat) 45%John E. Sununu (Republican) 44% | n=1,000 / Unknown | Poliwave Original release |
| Saint Anselm College | 2026-03-18 | Chris Pappas (Democrat) 46%John E. Sununu (Republican) 43% | n=1,491 / Saint Anselm College Survey Center online survey of 1,491 New Hampshire registered voters drawn from registered-voter cell-phone users; weighted for age, gender, geography, education, and 2024 presidential vote. | Poliwave Original release |
| yes. every kid. | 2026-01-28 to 2026-01-29 | Chris Pappas (Democrat) 45%John E. Sununu (Republican) 41% | n=563 / Unknown | Poliwave Original release |
| University of New Hampshire | 2026-01-19 | Chris Pappas (Democrat) 50%John E. Sununu (Republican) 45% | n=2,053 / Unknown | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More New Hampshire races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races