North Carolina Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Roy Cooper (Democrat)57%
Michael Whatley (Republican)43%
ActiVote, fielded 2026-09-26 to 2026-10-20
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=400 / Unknown. Poliwave
Lead of 14 pts for Roy Cooper in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Likely D
- DDHQ rating
- Likely D
- DDHQ Dem win chance
- 86%
- Currently held by
- R
Candidates
- Roy CooperDemocrat
- Michael WhatleyRepublican
Seat / incumbent: OPEN (Tillis)
Poll history (29)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| ActiVote | 2026-09-26 to 2026-10-20 | Roy Cooper (Democrat) 57%Michael Whatley (Republican) 43% | n=400 / Unknown | Poliwave Original release |
| SurveyUSA | 2026-10-07 to 2026-10-11 | Roy Cooper (Democrat) 54%Michael Whatley (Republican) 40% | n=643 / Unknown | Poliwave Original release |
| Trafalgar Group* | 2026-10-08 to 2026-10-10 | Roy Cooper (Democrat) 49%Michael Whatley (Republican) 41% | n=1,091 / Not reported by source | RealClearPolling Original release |
| Trafalgar Group (R) | 2026-10-08 to 2026-10-10 | Roy Cooper (Democrat) 49%Michael Whatley (Republican) 41% | n=1,091 / Unknown | Poliwave Original release |
| Elon University* | 2026-09-29 to 2026-10-08 | Roy Cooper (Democrat) 52%Michael Whatley (Republican) 39% | n=561 / Not reported by source | RealClearPolling Original release |
| Elon University/YouGov | 2026-09-29 to 2026-10-08 | Roy Cooper (Democrat) 52%Michael Whatley (Republican) 39% | n=561 / Unknown | Poliwave Original release |
| WRAL-TV/SurveyUSA | 2026-10-01 to 2026-10-07 | Roy Cooper (Democrat) 54%Michael Whatley (Republican) 40% | n=643 / Not reported by source | RealClearPolling Original release |
| Carolina Forward/Change Res.* | 2026-10-01 to 2026-10-07 | Roy Cooper (Democrat) 50%Michael Whatley (Republican) 40% | n=829 / Not reported by source | RealClearPolling Original release |
| East Carolina U.* | 2026-09-30 to 2026-10-03 | Roy Cooper (Democrat) 50%Michael Whatley (Republican) 43% | n=810 / Not reported by source | RealClearPolling Original release |
| East Carolina University | 2026-09-30 to 2026-10-03 | Roy Cooper (Democrat) 50%Michael Whatley (Republican) 43% | n=810 / Unknown | Poliwave Original release |
| Big Data Poll | 2026-09-27 to 2026-09-29 | Roy Cooper (Democrat) 51%Michael Whatley (Republican) 39% | n=642 / Not reported by source | RealClearPolling Original release |
| Big Data Poll | 2026-09-27 to 2026-09-29 | Roy Cooper (Democrat) 47%Michael Whatley (Republican) 35% | n=642 / Unknown | Poliwave Original release |
| Rasmussen Reports* | 2026-09-22 | Roy Cooper (Democrat) 48%Michael Whatley (Republican) 41% | n=1,047 / Not reported by source | RealClearPolling Original release |
| Quantus Insights | 2026-09-21 to 2026-09-22 | Roy Cooper (Democrat) 48%Michael Whatley (Republican) 43% | n=688 / Not reported by source | RealClearPolling Original release |
| Quantus Insights (R) | 2026-09-21 to 2026-09-22 | Roy Cooper (Democrat) 48%Michael Whatley (Republican) 43% | n=686 / Unknown | Poliwave Original release |
| Fabrizio/Anzalone | 2026-09-17 to 2026-09-20 | Roy Cooper (Democrat) 53%Michael Whatley (Republican) 42% | n=1,115 / Not reported by source | RealClearPolling Original release |
| Fabrizio Ward (R)/Impact Research (D) | 2026-09-17 to 2026-09-20 | Roy Cooper (Democrat) 53%Michael Whatley (Republican) 42% | n=1,806 / Unknown | Poliwave Original release |
| Opinion Diagnostics | 2026-09-17 to 2026-09-20 | Roy Cooper (Democrat) 51%Michael Whatley (Republican) 41% | n=857 / Unknown | Poliwave Original release |
| YouGov | 2026-09-15 to 2026-09-18 | Roy Cooper (Democrat) 53%Michael Whatley (Republican) 41% | n=3,745 / Not reported by source | RealClearPolling Original release |
| InsiderAdvantage (R) | 2026-09-16 to 2026-09-17 | Roy Cooper (Democrat) 48%Michael Whatley (Republican) 43% | n=1,200 / Unknown | Poliwave Original release |
| High Point University | 2026-09-09 to 2026-09-16 | Roy Cooper (Democrat) 50%Michael Whatley (Republican) 42% | n=706 / Unknown | Poliwave Original release |
| Harper Polling/Carolina Journal | 2026-09-13 to 2026-09-15 | Roy Cooper (Democrat) 49.2%Michael Whatley (Republican) 34.1% | n=608 / North Carolina statewide survey of likely 2026 general-election voters conducted by Harper Polling for Carolina Journal. | Poliwave Original release |
| Catawba College/YouGov | 2026-09-04 to 2026-09-15 | Roy Cooper (Democrat) 47%Michael Whatley (Republican) 35% | n=885 / Unknown | Poliwave Original release |
| Trafalgar Group | 2026-09-08 to 2026-09-10 | Roy Cooper (Democrat) 48.2%Michael Whatley (Republican) 42.3% | n=1,084 / Trafalgar Group statewide survey of likely general-election voters; response rate 5.0%, 95% confidence. | Poliwave Original release |
| East Carolina University | 2026-08-31 to 2026-09-03 | Roy Cooper (Democrat) 46%Michael Whatley (Republican) 39% | n=675 / Unknown | Poliwave Original release |
| Elon University/YouGov | 2026-08-21 to 2026-08-31 | Roy Cooper (Democrat) 49%Michael Whatley (Republican) 38% | n=565 / Unknown | Poliwave Original release |
| High Point University/YouGov | 2026-08-03 to 2026-08-12 | Roy Cooper (Democrat) 50%Michael Whatley (Republican) 45% | n=660 / Unknown | Poliwave Original release |
| Harper Polling (R) | 2026-08-09 to 2026-08-10 | Roy Cooper (Democrat) 52%Michael Whatley (Republican) 39% | n=600 / Unknown | Poliwave Original release |
| Change Research (D) | 2026-08-03 to 2026-08-06 | Roy Cooper (Democrat) 50%Michael Whatley (Republican) 43% | n=915 / Unknown | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More North Carolina races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races