Rhode Island Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Jack Reed (Democrat)59%
Raymond McKay (Republican)25%
WPRI/Emerson*, fielded 2026-10-08 to 2026-10-11
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=800 / Not reported by source. RealClearPolling
Lead of 34 pts for Jack Reed in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Solid D
- DDHQ rating
- Safe D
- DDHQ Dem win chance
- 99%
- Currently held by
- D
Candidates
- Jack ReedDemocrat
- Raymond McKayRepublican
Seat / incumbent: Reed
Poll history (9)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| WPRI/Emerson* | 2026-10-08 to 2026-10-11 | Jack Reed (Democrat) 59%Raymond McKay (Republican) 25% | n=800 / Not reported by source | RealClearPolling Original release |
| Emerson College/WPRI-TV | 2026-10-08 to 2026-10-11 | Jack Reed (Democrat) 59%Raymond McKay (Republican) 25% | n=800 / Unknown | Poliwave Original release |
| Pell Center/Embold | 2026-10-05 to 2026-10-08 | Jack Reed (Democrat) 55%Raymond McKay (Republican) 32% | n=815 / Not reported by source | RealClearPolling Original release |
| Embold Research | 2026-10-05 to 2026-10-08 | Jack Reed (Democrat) 55%Raymond McKay (Republican) 32% | n=815 / Unknown | Poliwave Original release |
| UNH* | 2026-09-17 to 2026-09-21 | Jack Reed (Democrat) 53%Raymond McKay (Republican) 33% | n=598 / Not reported by source | RealClearPolling Original release |
| University of New Hampshire | 2026-09-17 to 2026-09-21 | Jack Reed (Democrat) 53%Raymond McKay (Republican) 33% | n=595 / Unknown | Poliwave Original release |
| UNH Survey Center/Ocean State Poll | 2026-08-20 to 2026-08-24 | Jack Reed (Democrat) 51%Raymond McKay (Republican) 31% | n=750 / UNH Survey Center Ocean State Poll: online panel plus text-to-web; result among likely general-election voters. | Poliwave Original release |
| UNH Survey Center/Ocean State Poll | 2026-06-18 to 2026-06-23 | Jack Reed (Democrat) 52%Raymond McKay (Republican) 35% | n=664 / UNH Survey Center Ocean State Poll: online panel plus text-to-web; result among likely general-election voters. | Poliwave Original release |
| UNH Survey Center/Ocean State Poll | 2026-04-16 to 2026-04-20 | Jack Reed (Democrat) 52%Raymond McKay (Republican) 34% | n=559 / UNH Survey Center Ocean State Poll: online panel plus text-to-web; result among likely general-election voters. | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Rhode Island races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races