Ohio Governor Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Acton (Democrat)50%
Ramaswamy (Republican)48%
FOX News, fielded 2026-10-15 to 2026-10-19
Cook rating 2026-10-13 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=1,592 / Not reported by source. RealClearPolling
Lead of 2 pts for Acton in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Toss Up
- DDHQ Dem win chance
- 60%
- Currently held by
- R
Candidates
- Amy ActonDemocrat
- Vivek RamaswamyRepublican
Poll history (21)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| FOX News | 2026-10-15 to 2026-10-19 | Acton (Democrat) 50%Ramaswamy (Republican) 48% | n=1,592 / Not reported by source | RealClearPolling Original release |
| Marist | 2026-10-15 to 2026-10-18 | Acton (Democrat) 50%Ramaswamy (Republican) 43% | n=1,176 / Not reported by source | RealClearPolling Original release |
| Bowling Green/YouGov | 2026-10-02 to 2026-10-14 | Ramaswamy (Republican) 50%Acton (Democrat) 47% | n=800 / Not reported by source | RealClearPolling Original release |
| Cook Political Report* | 2026-10-09 to 2026-10-13 | Acton (Democrat) 49%Ramaswamy (Republican) 44% | n=959 / Not reported by source | RealClearPolling Original release |
| Bowling Green/YouGov* | 2026-09-29 to 2026-10-09 | Acton (Democrat) 50%Ramaswamy (Republican) 44% | n=1,000 / Not reported by source | RealClearPolling Original release |
| co/efficient* | 2026-10-05 to 2026-10-06 | Ramaswamy (Republican) 45%Acton (Democrat) 43% | n=925 / Not reported by source | RealClearPolling Original release |
| CNN | 2026-09-29 to 2026-10-05 | Acton (Democrat) 50%Ramaswamy (Republican) 42% | n=760 / Not reported by source | RealClearPolling Original release |
| NY Times/Siena | 2026-09-22 to 2026-10-01 | Acton (Democrat) 49%Ramaswamy (Republican) 45% | n=616 / Not reported by source | RealClearPolling Original release |
| YouGov | 2026-09-18 to 2026-09-30 | Acton (Democrat) 48%Ramaswamy (Republican) 44% | n=3,777 / Not reported by source | RealClearPolling Original release |
| Big Data Poll* | 2026-09-25 to 2026-09-27 | Ramaswamy (Republican) 48%Acton (Democrat) 47% | n=680 / Not reported by source | RealClearPolling Original release |
| Marist | 2026-09-24 to 2026-09-27 | Acton (Democrat) 50%Ramaswamy (Republican) 44% | n=1,298 / Not reported by source | RealClearPolling Original release |
| USA Today/Suffolk* | 2026-09-23 to 2026-09-27 | Acton (Democrat) 50%Ramaswamy (Republican) 41% | n=500 / Not reported by source | RealClearPolling Original release |
| Bowling Green/YouGov* | 2026-09-01 to 2026-09-10 | Acton (Democrat) 48%Ramaswamy (Republican) 45% | n=1,000 / Not reported by source | RealClearPolling Original release |
| Emerson | 2026-08-18 to 2026-08-19 | Ramaswamy (Republican) 49%Acton (Democrat) 39% | n=1,000 / Not reported by source | RealClearPolling Original release |
| FOX News | 2026-08-06 to 2026-08-10 | Ramaswamy (Republican) 50%Acton (Democrat) 48% | n=1,008 / Not reported by source | RealClearPolling Original release |
| NY Times/Siena | 2026-06-15 to 2026-06-28 | Acton (Democrat) 47%Ramaswamy (Republican) 47% | n=601 / Not reported by source | RealClearPolling Original release |
| Fabrizio/Anzalone | 2026-06-14 to 2026-06-16 | Acton (Democrat) 47%Ramaswamy (Republican) 44% | n=800 / Not reported by source | RealClearPolling Original release |
| FOX News | 2026-05-28 to 2026-06-01 | Acton (Democrat) 50%Ramaswamy (Republican) 49% | n=1,105 / Not reported by source | RealClearPolling Original release |
| Bowling Green/YouGov | 2026-04-18 to 2026-04-24 | Ramaswamy (Republican) 50%Acton (Democrat) 45% | n=800 / Not reported by source | RealClearPolling Original release |
| Bowling Green/YouGov | 2026-04-07 to 2026-04-14 | Ramaswamy (Republican) 48%Acton (Democrat) 47% | n=1,000 / Not reported by source | RealClearPolling Original release |
| Quantus Insights | 2026-03-13 to 2026-03-14 | Acton (Democrat) 46%Ramaswamy (Republican) 45% | n=809 / Not reported by source | RealClearPolling Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Ohio races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races