Ohio Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Sherrod Brown (Democrat)52%
Jon Husted (Republican)47%
Beacon Research (D)/Shaw & Co. Research (R), fielded 2026-10-15 to 2026-10-19
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=1,592 / Unknown. Poliwave
Lead of 5 pts for Sherrod Brown in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Toss Up
- DDHQ Dem win chance
- 57%
- Currently held by
- R
Candidates
- Sherrod BrownDemocrat
- Jon HustedRepublican
Seat / incumbent: Husted
Poll history (20)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-10-15 to 2026-10-19 | Sherrod Brown (Democrat) 52%Jon Husted (Republican) 47% | n=1,592 / Unknown | Poliwave Original release |
| ActiVote | 2026-09-26 to 2026-10-18 | Sherrod Brown (Democrat) 50%Jon Husted (Republican) 50% | n=400 / Unknown | Poliwave Original release |
| Marist University | 2026-10-15 to 2026-10-18 | Sherrod Brown (Democrat) 48%Jon Husted (Republican) 44% | n unknown / Unknown | Poliwave Original release |
| Rasmussen Reports (R) | 2026-10-12 to 2026-10-14 | Jon Husted (Republican) 49%Sherrod Brown (Democrat) 47% | n=901 / Unknown | Poliwave Original release |
| GS Strategy Group (R)/New River Strategies (D) | 2026-10-09 to 2026-10-13 | Sherrod Brown (Democrat) 49%Jon Husted (Republican) 43% | n=959 / Unknown | Poliwave Original release |
| Bowling Green State University/YouGov | 2026-09-29 to 2026-10-09 | Sherrod Brown (Democrat) 48%Jon Husted (Republican) 42% | n=1,000 / Unknown | Poliwave Original release |
| co/efficient (R) | 2026-10-05 to 2026-10-06 | Jon Husted (Republican) 46%Sherrod Brown (Democrat) 45% | n=925 / Unknown | Poliwave Original release |
| CNN/SSRS | 2026-09-29 to 2026-10-05 | Sherrod Brown (Democrat) 49%Jon Husted (Republican) 43% | n=760 / Unknown | Poliwave Original release |
| New York Times/Siena University | 2026-09-22 to 2026-10-01 | Sherrod Brown (Democrat) 49%Jon Husted (Republican) 46% | n=616 / Unknown | Poliwave Original release |
| YouGov | 2026-09-18 to 2026-09-30 | Sherrod Brown (Democrat) 49%Jon Husted (Republican) 45% | n=3,780 / Unknown | Poliwave Original release |
| InsiderAdvantage (R) | 2026-09-28 to 2026-09-29 | Sherrod Brown (Democrat) 44%Jon Husted (Republican) 43% | n=1,200 / Unknown | Poliwave Original release |
| Suffolk University | 2026-09-23 to 2026-09-27 | Sherrod Brown (Democrat) 47%Jon Husted (Republican) 44% | n=500 / Unknown | Poliwave Original release |
| Big Data Poll (R) | 2026-09-26 to 2026-09-27 | Sherrod Brown (Democrat) 46%Jon Husted (Republican) 43% | n=680 / Unknown | Poliwave Original release |
| Marist University | 2026-09-24 to 2026-09-27 | Sherrod Brown (Democrat) 51%Jon Husted (Republican) 43% | n=1,298 / Unknown | Poliwave Original release |
| Quantus Insights (R) | 2026-09-21 to 2026-09-23 | Sherrod Brown (Democrat) 47%Jon Husted (Republican) 47% | n=695 / Unknown | Poliwave Original release |
| Rasmussen Reports (R) | 2026-09-22 to 2026-09-23 | Sherrod Brown (Democrat) 46%Jon Husted (Republican) 43% | n=1,115 / Unknown | Poliwave Original release |
| Trafalgar Group | 2026-09-14 to 2026-09-16 | Sherrod Brown (Democrat) 45.4%Jon Husted (Republican) 41.5% | n=1,085 / Trafalgar Group statewide survey of likely general-election voters; response rate 5.4%, 95% confidence. | Poliwave Original release |
| Bowling Green State University/YouGov | 2026-09-01 to 2026-09-10 | Sherrod Brown (Democrat) 48%Jon Husted (Republican) 45% | n=1,000 / Unknown | Poliwave Original release |
| InsiderAdvantage (R) | 2026-09-08 to 2026-09-09 | Sherrod Brown (Democrat) 47%Jon Husted (Republican) 42% | n=1,200 / Unknown | Poliwave Original release |
| Abacus Data | 2026-08-26 to 2026-08-28 | Sherrod Brown (Democrat) 52%Jon Husted (Republican) 46% | n=306 / Unknown | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Ohio races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races