Montana Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-10-22.
Latest poll
Kurt Alme (Republican)44%
Seth Bodnar (Independent)28%
Alani Bankhead (Democrat)21%
Austin (Libertarian)2%
Quantus Insights, fielded 2026-10-15 to 2026-10-18
Cook rating 2026-10-20 · DDHQ forecast 2026-10-22. Win chance, not vote share.
n=686 / Not reported by source. RealClearPolling
Lead of 16 pts for Kurt Alme in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Solid R
- DDHQ rating
- Likely R
- DDHQ Dem win chance
- 11%
- Currently held by
- R
Candidates
- Alani BankheadDemocrat
- Seth BodnarIndependent
- Kurt AlmeRepublican
Seat / incumbent: OPEN (Daines)
Poll history (16)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| Quantus Insights | 2026-10-15 to 2026-10-18 | Kurt Alme (Republican) 44%Seth Bodnar (Independent) 28%Alani Bankhead (Democrat) 21%Austin (Libertarian) 2% | n=686 / Not reported by source | RealClearPolling Original release |
| Quantus Insights (R) | 2026-10-15 to 2026-10-18 | Kurt Alme (Republican) 47%Seth Bodnar (Independent) 31%Alani Bankhead (Democrat) 22% | n=667 / Unknown | Poliwave Original release |
| Peak Insights (R) | 2026-10-07 to 2026-10-12 | Kurt Alme (Republican) 44%Seth Bodnar (Independent) 29%Alani Bankhead (Democrat) 12% | n=500 / Unknown | Poliwave Original release |
| Concord Public Opinion Partners | 2026-10-06 to 2026-10-08 | Seth Bodnar (Independent) 37%Kurt Alme (Republican) 35%Alani Bankhead (Democrat) 13% | n=405 / Unknown | Poliwave Original release |
| American Pulse Research | 2026-09-19 to 2026-09-24 | Kurt Alme (Republican) 45%Seth Bodnar (Independent) 26%Alani Bankhead (Democrat) 19% | n=604 / Unknown | Poliwave Original release |
| Quantus Insights (R) | 2026-09-14 to 2026-09-15 | Kurt Alme (Republican) 44%Seth Bodnar (Independent) 24%Alani Bankhead (Democrat) 23% | n=625 / Unknown | Poliwave Original release |
| Aspect Strategic | 2026-09-07 to 2026-09-15 | Kurt Alme (Republican) 44%Seth Bodnar (Independent) 32%Alani Bankhead (Democrat) 14% | n=715 / Unknown | Poliwave |
| Montana Free Press | 2026-08-27 to 2026-09-07 | Kurt Alme (Republican) 38%Seth Bodnar (Independent) 30%Alani Bankhead (Democrat) 16%Austin (Libertarian) 5% | n=845 / Not reported by source | RealClearPolling Original release |
| Rutgers Eagleton/Montana Free Press | 2026-08-27 to 2026-09-07 | Kurt Alme (Republican) 38%Seth Bodnar (Independent) 30%Alani Bankhead (Democrat) 16% | n=845 / Montana Insights Poll conducted by the Eagleton Center for Public Interest Polling for Montana Free Press; registered voters were sampled from the voter file, invited by text to complete an online survey, and weighted to statewide voter demographics. House contest (MT-01 Western District subsample n=375, RV) added 2026-10-01 from the MTFP article https://montanafreepress.org/2026/09/14/flint-forstag-in-dead-heat-for-house-seat/ | Poliwave Original release |
| Peak Insights | 2026-08-23 to 2026-08-25 | Kurt Alme (Republican) 44%Seth Bodnar (Independent) 22%Alani Bankhead (Democrat) 19% | n=600 / Unknown | Poliwave Original release |
| Hart Research (D) | 2026-08-01 to 2026-08-04 | Kurt Alme (Republican) 45%Seth Bodnar (Independent) 30%Alani Bankhead (Democrat) 15% | n=800 / Unknown | Poliwave Original release |
| Tavern Research (D) | 2026-07-23 to 2026-07-27 | Kurt Alme (Republican) 49%Seth Bodnar (Independent) 27%Alani Bankhead (Democrat) 24% | n=517 / Unknown | Poliwave Original release |
| GQR (D) | 2026-07-23 to 2026-07-26 | Kurt Alme (Republican) 41%Seth Bodnar (Independent) 27%Alani Bankhead (Democrat) 22% | n=500 / Unknown | Poliwave |
| Bullfinch Group (R) | 2026-07-13 to 2026-07-16 | Kurt Alme (Republican) 36%Seth Bodnar (Independent) 24%Alani Bankhead (Democrat) 22% | n=793 / Unknown | Poliwave Original release |
| Hart Research (D) | 2026-06-18 to 2026-06-24 | Kurt Alme (Republican) 47%Seth Bodnar (Independent) 25%Alani Bankhead (Democrat) 22% | n=800 / Unknown | Poliwave Original release |
| Tavern Research (D) | 2026-06-16 to 2026-06-19 | Kurt Alme (Republican) 49%Alani Bankhead (Democrat) 26%Seth Bodnar (Independent) 24% | n=400 / Unknown | Poliwave Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Montana races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races